GRO Ref | |
---|---|
Place of Birth | Cleator |
Residence at Enlistment | The Crossings , Mealsgate ,Cumberland |
Residence (Roll of Honour) | 23 King Street , Wath Brow CleatorMoor |
Residence 1911 Census | 23 King Street, wath Brow, Cleator Moor |
School(s) Attended | |
Religion/Church Attended | C of E |
Organisation Membership | |
Employment/Trade | Miner |
Place of Work | |
Family (Parents and Grandparents) | Son of late Robert & Hannah Leeming (nee Frears) |
Siblings | Tom , Nicholas |
Wife's Name and Maiden Name | |
Remarriage of Widow | |
Children's Christian Name(s) | |
Family Connection to Roll of Honour |
Regiment at Enlistment | Seaforth Highlanders |
---|---|
Battalion at Enlistment | |
Rank at Enlistment | Private |
Naval Vessels Served | |
Service Number at Enlistment | 6881 |
Date of Enlistment | |
Place of Enlistment | |
Other Regiment | |
Other Battalion | |
Other Rank | |
Date of Transfer to other Regiment | |
Service Facts | |
Battalion Diary or Nautical Facts |
Age at Death | 28 |
---|---|
Date of Death | 8th Jun 1916 |
Regiment at Death | Royal Engineers |
Battalion/Vessel at Death | 255th Tunelling Coy |
Rank at Death | Sapper |
Circumstances of Death | Died Of Wounds |
Service Number at Death | 147947 |
Field of Action at Death | France |
Place of Death | |
Battle at Death | |
Grave/Memorial Image | No image. |
Location of Grave/Memorial | ARRAS MEMORIAL |
Grave Position | Bay 1. |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/782764/leeming,-robert-william/ |
Grave/Memorial Country | France |
Private Memorial | St Johns War Memorial |
Notes |
---|